Meidokon Wiki
  • Comments
  • Immutable Page
  • Menu
    • Navigation
    • RecentChanges
    • FindPage
    • Local Site Map
    • Help
    • HelpContents
    • HelpOnMoinWikiSyntax
    • Display
    • Attachments
    • Info
    • Raw Text
    • Print View
    • Edit
    • Load
    • Save
  • Login

Useful(?) links

  • furinkan's stuff

  • Postfix snippets


  • SystemInfo

  • This sidebar

Navigation

  • FrontPage
  • RecentChanges
  • FindPage
  • HelpContents

Upload page content

You can upload content for the page named below. If you change the page name, you can also upload content for another page. If the page name is empty, we derive the page name from the file name.

File to load page content from
Page name
Comment

Revision 4 as of 2018-08-18 14:44:53
MeidokonWiki:
  • GirlsFrontline

Notes and links

Tools

  • Logistics Calculator: https://gfeasdf.github.io/gf/main.html

  • Recipe Calculator: https://aaeeschylus.github.io/main.html

  • Ouroboros Finder: http://kyouko.moe/urouro/# (Operation Cube E-4)

Choosing weapon mods

  • HGs and SMGs want Suppressor/PEQ, Hollow Point, and Exo.
  • ARs want HV Rounds, Exo, and VFL scopes. EOT if buffed by crit tiles.
  • SGs want Armor, EOT. Buckshot for Burst Impact, Slug for anything else.
  • MGs want AP Rounds, EOT, and Ammo Belt. Maybe ITI if using damage tiles instead of accuracy tiles.
  • ITI is mostly used on T-Dolls with low base acc that doesn't receive tile buffs, eg. a DPS SMG. ITI makes her dmg more consistent
  • PK can benefit from having ITI instead of EOT, simply cause her base acc is lower than someone like PKP and MG5

HG:  Suppressor/PEQ, Hollow Point mag, Exo for evasion
SMG: Suppressor/PEQ, Hollow Point mag, Exo for evasion
AR:  HV mag, Exo, Crit scope (VFL/PSO) (or EOT if you're already crit tile buffed)
MG:  AP mag, EOT scope (+acc +dmg -rof) or ITI scope (++acc -rof) if you're damage tile buffed or have low accuracy, Ammo belt
SG:  Armour plate, EOT scope, Buckshot for burst impact or slug for everything else
  • Use Red-Dot (high ACC boost) sights (ITI/COG/AMP) for low-accuracy guns, it makes her damage more consistent
  • Use Optical (Crit boosting) sights (VFL/PSO/LRA) for ARs
  • Use Holographic (low ACC+DMG boost) sights (EOT) for ARs and MGs, unless you have terrible accuracy

Equipment recipe drop stats

Stats table

Construction times

  T-Doll          | Construction time  
---------------------------------------
  P38             | 0:20:00            
  M1911           | 0:20:00            
  Nagant Revolver | 0:20:00            
  PPK             | 0:22:00            
  MP-446          | 0:25:00            
  FNP-9           | 0:25:00            
  P08             | 0:30:00            
  C96             | 0:30:00            
  Type 92         | 0:35:00            
  Astra Revolver  | 0:40:00            
  M9              | 0:40:00            
  Makarov         | 0:40:00            
  Tokarev         | 0:45:00            
  Colt Revolver   | 0:50:00            
  Mk23            | 0:50:00            
  Stechkin        | 0:55:00            
  P7              | 0:55:00            
  Welrod MkII     | 1:00:00            
  M950A           | 1:05:00            
  IDW             | 1:10:00            
  Grizzly MkV     | 1:10:00            
  PP-2000         | 1:10:00            
  Spectre M4      | 1:20:00            
  m45             | 1:20:00            
  Type 64         | 1:25:00            
  MP40            | 1:30:00            
  M3              | 1:30:00            
  Beretta M38     | 1:30:00            
  Sten MkII       | 1:40:00            
  Micro Uzi       | 1:40:00            
  PPSh-41         | 1:50:00            
  F1              | 1:50:00            
  MAC-10          | 2:00:00            
  Skorpion        | 2:00:00            
  PPS-43          | 2:10:00            
  UMP45           | 2:15:00            
  UMP9            | 2:15:00            
  MP5             | 2:20:00            
  Suomi           | 2:25:00            
  G36C            | 2:30:00            
  Thompson        | 2:30:00            
  SR-3MP          | 2:33:00            
  Vector          | 2:35:00            
  Galil           | 2:40:00            
  SIG-510         | 2:40:00            
  Type 63         | 2:45:00            
  F2000           | 2:45:00            
  L85A1           | 2:50:00            
  G3              | 2:50:00            
  StG44           | 3:00:00            
  G43             | 3:10:00            
  FN-49           | 3:10:00            
  OTs-12          | 3:10:00            
  AK-47           | 3:20:00            
  FNC             | 3:20:00            
  BM59            | 3:20:00            
  Type 56-1       | 3:25:00            
  TAR-21          | 3:30:00            
  Simonov         | 3:30:00            
  SVT-38          | 3:30:00            
  AS Val          | 3:30:00            
  FAMAS           | 3:30:00            
  9A-91           | 3:35:00            
  G36             | 3:40:00            
  M14             | 3:40:00            
  SV-98           | 3:40:00            
  FAL             | 3:45:00            
  Type 97         | 3:50:00            
  Type 95         | 3:50:00            
  Hanyang T88     | 3:50:00            
  HK416           | 3:55:00            
  M1 Garand       | 4:00:00            
  G11             | 4:04:00            
  G41             | 4:05:00            
  Mosin-Nagant    | 4:10:00            
  SVD             | 4:15:00            
  Springfield     | 4:25:00            
  PTRD            | 4:30:00            
  Kar98k          | 4:40:00            
  NTW-20          | 4:45:00            
  FG42            | 4:50:00            
  WA2000          | 4:50:00            
  AAT-52          | 4:50:00            
  M99             | 4:55:00            
  DP28            | 5:00:00            
  Lee-Enfield     | 5:00:00            
  MG34            | 5:00:00            
  LWMMG           | 5:10:00            
  Bren            | 5:20:00            
  M1919A4         | 5:40:00            
  MG42            | 5:50:00            
  M60             | 6:10:00            
  M2HB            | 6:10:00            
  M1918           | 6:25:00            
  MG3             | 6:30:00            
  PK              | 6:30:00            
  Negev           | 6:35:00            
  MG4             | 6:40:00            
  MG5             | 6:45:00            
  PKP             | 6:50:00            
  M500            | 7:20:00            
  KS-23           | 7:25:00            
  RMB-93          | 7:30:00            
  M590            | 7:40:00            
  M37             | 7:45:00            
  Super-Shorty    | 7:50:00            
  KSG             | 8:00:00            
  • MoinMoin Powered
  • Python Powered
  • GPL licensed
  • Valid HTML 4.01
MoinMoin Release 1.9.11 [Revision release], Copyright by Juergen Hermann et al.