= My measurements =

<<TableOfContents>>

== Current ==

=== Female ===
Last measured: 2010-11-28
|| Weight || 62-65kg ||
|| Height || 175cm ||
|| Neck || 37cm ||
|| Shoulder width (spec not clear) || 54cm? ||
|| Bust || 91cm ||
|| Waist || 66cm in corset, 72cm without ||
|| Hips || 96cm ||
|| Shoulder-to-waist || 41cm ||
|| Arm circ. || 28cm ||
|| Skirt length (variable) || 91cm ||
|| Arm length || 61cm ||
|| Cuff circ. (tight) || 15cm ||
|| Head circ. || 59cm ||

=== Male ===
|| Weight || 62-65kg ||
|| Height || 175cm ||
|| Neck || 37cm ||
|| Chest || 90cm ||
|| Waist || 80cm ||
|| Hips || 98cm ||


== Old data used for tailoring request ==
{{{
A. 175cm
B. 85cm
C. 74cm
D. 90cm
E. 42cm
F. 35cm
G. 20cm
H. 100cm
I. 82cm
J. 61cm
K. 33cm
L. 133cm

Weight: 65?
Height: 175
Neck: 35
Shoulder width: 66
Bust: 85
Waist: 74
Hips: 90
Shoulder-to-waist: 42
Arm circ.: 26
Skirt length: 91
Arm length: 61
Cuff circ.: 15
Head circ.: 59
}}}