Size: 1407
Comment: stash old data away
|
← Revision 17 as of 2019-11-22 00:46:47 ⇥
Size: 2008
Comment: shoe sizing
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
Shoe size should be US11 / UK10 / EU45 == 2016-07-26 == Tailoring for https://world.taobao.com/item/529459400719.htm#detail * Neck circumference: 38cm * Height: 174cm * Weight: 72kg * Shoulder width: 45cm * Bust: 93cm * Underbust: 90cm * Cup: ? * Waist: 76cm * Waist right under belly button: 79cm * Hips: 99cm * Shoulder to navel: 42cm * Thighs circumference (where the shorts sit): 57cm * Bicep circumference: 31cm * Lower arm circumference (just below elbow?): 27.5cm * Wrist circumference: 17cm * Got big hands? 10.5cm wide across palm, 21cm long * Shorts length: 25cm? * Jacket sleeves length: 42cm == 2016-04-13 == Can make a decent fit of: * B: 92cm (before padding) * W: 74cm * H: 98cm == 2015-04-16 == Measured for [[furinkan/cosplay/Bismarck| Bismarck]]. * B: 96cm (padded liberally) * W: 70cm * H: 94cm * Shoulder width: 45cm * Floor to hip bone: 101cm * Thigh girth: 54.5cm * Sleeve length, shoulder to just past wrist: 64cm * Neck circumference: 38cm * Shoulder to bottom hem length: 66cm (deliberately very short, roughly hip-length) * Waist to bottom hem length: 30cm * Head circumference: 62cm (60cm + allowance for wig) * Weight: ~66kg |
|
Line 7: | Line 61: |
This should be current. | This should be about right. |
Line 15: | Line 69: |
* Top length: ?? * Skirt length: ?? |
* Top length: 50cm from neck to around the hipbone * Skirt length: assuming from waistline, 40-42cm is good (depends how aggressive you're feeling) |
Line 18: | Line 72: |
== 2010-11-28 == | === Other notes === * 44cm from nape of neck to waist * 65cm from nape of neck down to hip-line * Feet are 27.5cm (fark!), left foot is slightly bigger than right foot * The perfectly-fitting boots ("Ashburn") that I bought from DUO are marked as EU-43/UK-10/US-12 (women's sizing) |
Line 20: | Line 78: |
<<SeeSaw(measurements_20101128, "Show")>> {{{{#!wiki seesaw measurements_20101128 | == Y == |
Line 22: | Line 80: |
=== Female === || Weight || 62-65kg || || Height || 175cm || || Neck || 37cm || || Shoulder width (spec not clear) || 54cm? || || Bust || 91cm || || Waist || 66cm in corset, 72cm without || || Hips || 96cm || || Shoulder-to-waist || 41cm || || Arm circ. || 28cm || || Skirt length (variable) || 91cm || || Arm length || 61cm || || Cuff circ. (tight) || 15cm || || Head circ. || 59cm || === Male === || Weight || 62-65kg || || Height || 175cm || || Neck || 37cm || || Chest || 90cm || || Waist || 80cm || || Hips || 98cm || }}}} == Old data used for tailoring request == <<SeeSaw(measurements_really_old, "Show")>> {{{{#!wiki seesaw measurements_really_old {{{ A. 175cm B. 85cm C. 74cm D. 90cm E. 42cm F. 35cm G. 20cm H. 100cm I. 82cm J. 61cm K. 33cm L. 133cm Weight: 65? Height: 175 Neck: 35 Shoulder width: 66 Bust: 85 Waist: 74 Hips: 90 Shoulder-to-waist: 42 Arm circ.: 26 Skirt length: 91 Arm length: 61 Cuff circ.: 15 Head circ.: 59 }}} }}}} |
Probably taken mid-late 2016: 94(81)-73-98 |
My measurements
Shoe size should be US11 / UK10 / EU45
2016-07-26
Tailoring for https://world.taobao.com/item/529459400719.htm#detail
- Neck circumference: 38cm
- Height: 174cm
- Weight: 72kg
- Shoulder width: 45cm
- Bust: 93cm
- Underbust: 90cm
- Cup: ?
- Waist: 76cm
- Waist right under belly button: 79cm
- Hips: 99cm
- Shoulder to navel: 42cm
- Thighs circumference (where the shorts sit): 57cm
- Bicep circumference: 31cm
- Lower arm circumference (just below elbow?): 27.5cm
- Wrist circumference: 17cm
- Got big hands? 10.5cm wide across palm, 21cm long
- Shorts length: 25cm?
- Jacket sleeves length: 42cm
2016-04-13
Can make a decent fit of:
- B: 92cm (before padding)
- W: 74cm
- H: 98cm
2015-04-16
Measured for Bismarck.
- B: 96cm (padded liberally)
- W: 70cm
- H: 94cm
- Shoulder width: 45cm
- Floor to hip bone: 101cm
- Thigh girth: 54.5cm
- Sleeve length, shoulder to just past wrist: 64cm
- Neck circumference: 38cm
- Shoulder to bottom hem length: 66cm (deliberately very short, roughly hip-length)
- Waist to bottom hem length: 30cm
- Head circumference: 62cm (60cm + allowance for wig)
- Weight: ~66kg
2013-03-26
This should be about right.
- B: 84-85cm
- W: 72cm
- H: 93cm
- Min length from waist to top of side seam: 15-20cm
- Shoulder width: probably 47cm
- Sleeve length: 61cm
- Top length: 50cm from neck to around the hipbone
- Skirt length: assuming from waistline, 40-42cm is good (depends how aggressive you're feeling)
Other notes
- 44cm from nape of neck to waist
- 65cm from nape of neck down to hip-line
- Feet are 27.5cm (fark!), left foot is slightly bigger than right foot
- The perfectly-fitting boots ("Ashburn") that I bought from DUO are marked as EU-43/UK-10/US-12 (women's sizing)
Y
Probably taken mid-late 2016: 94(81)-73-98