Size: 953
Comment:
|
Size: 1187
Comment: new data
|
Deletions are marked like this. | Additions are marked like this. |
Line 5: | Line 5: |
== Current == | == 2013-03-26 == * B: 84-85cm * W: 72cm * H: 93cm * Min length from waist to top of side seam: 15-20cm * Shoulder width: probably 47cm * Arm length: ?? * Top length: ?? * Skirt length: ?? == 2010-11-28 == |
Line 8: | Line 19: |
Line 10: | Line 23: |
|| Neck || 35cm || || Shoulder width || 66cm || || Bust || 85cm || || Waist || 66cm in corset, 74cm without || || Hips || 90cm || || Shoulder-to-waist || 42cm || || Arm circ. || 26cm || || Skirt length || 91cm || |
|| Neck || 37cm || || Shoulder width (spec not clear) || 54cm? || || Bust || 91cm || || Waist || 66cm in corset, 72cm without || || Hips || 96cm || || Shoulder-to-waist || 41cm || || Arm circ. || 28cm || || Skirt length (variable) || 91cm || |
Line 19: | Line 32: |
|| Cuff circ. || 15cm || | || Cuff circ. (tight) || 15cm || |
Line 25: | Line 38: |
|| Neck || 35cm || | || Neck || 37cm || |
Line 29: | Line 42: |
|| Neck || 37cm || |
My measurements
2013-03-26
- B: 84-85cm
- W: 72cm
- H: 93cm
- Min length from waist to top of side seam: 15-20cm
- Shoulder width: probably 47cm
- Arm length: ??
- Top length: ??
- Skirt length: ??
2010-11-28
Female
Weight |
62-65kg |
Height |
175cm |
Neck |
37cm |
Shoulder width (spec not clear) |
54cm? |
Bust |
91cm |
Waist |
66cm in corset, 72cm without |
Hips |
96cm |
Shoulder-to-waist |
41cm |
Arm circ. |
28cm |
Skirt length (variable) |
91cm |
Arm length |
61cm |
Cuff circ. (tight) |
15cm |
Head circ. |
59cm |
Male
Weight |
62-65kg |
Height |
175cm |
Neck |
37cm |
Chest |
90cm |
Waist |
80cm |
Hips |
98cm |
Old data used for tailoring request
A. 175cm B. 85cm C. 74cm D. 90cm E. 42cm F. 35cm G. 20cm H. 100cm I. 82cm J. 61cm K. 33cm L. 133cm Weight: 65? Height: 175 Neck: 35 Shoulder width: 66 Bust: 85 Waist: 74 Hips: 90 Shoulder-to-waist: 42 Arm circ.: 26 Skirt length: 91 Arm length: 61 Cuff circ.: 15 Head circ.: 59