Size: 568
Comment: Add PCPP link
|
Size: 664
Comment: updated hardware spec
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
More specs and playing around here: https://au.pcpartpicker.com/list/DWpCV7 | More specs and playing around here: https://au.pcpartpicker.com/list/QN2Z3t |
Line 9: | Line 9: |
|| GPU || GeForce RTX 2060 6gb || 600 || - || | || GPU || GeForce RTX 2060 SUPER 6gb || 775 || - || |
Line 11: | Line 11: |
|| PSU || Corsair something nice || 200~400 || - || | || PSU || Corsair something nice || 200~300 || - || |
Line 13: | Line 13: |
This is closer to $2275 or so, varying. | Maybe a case like the ''be quiet! Pure Base 500DX'', plenty of options either way. This is all around to $2450 or so, varying. |
Ryzen is extremely competitive now.
More specs and playing around here: https://au.pcpartpicker.com/list/QN2Z3t
CPU |
Ryzen 9 3900X |
730 |
- |
Cooler |
Included Wraith Prism |
0 |
- |
Mobo |
Asus TUF B450M-PLUS GAMING Micro ATX AM4 |
169 |
- |
RAM |
Corsair Vengeance RGB Pro 32gb (2x16GB) DDR4-3200 |
286 |
- |
GPU |
GeForce RTX 2060 SUPER 6gb |
775 |
- |
SSD |
Samsung 970 Evo Plus M.2 500gb |
183 |
- |
PSU |
Corsair something nice |
200~300 |
- |
Maybe a case like the be quiet! Pure Base 500DX, plenty of options either way.
This is all around to $2450 or so, varying.