<<TableOfContents>>

= Assumptions =

 * Driving about 15,000 km per year
 * Average consumption is 9.5L/100km
 * Petrol is about $1.35/L but can vary a fair bit
 * Meaning it's about $13/100km, and $1925/yr


= Spending record =

This is bigger ticket stuff, not regular consumables like petrol and tolls.

|| 2016-12-16 || Major service          || $1845 || included 5-yearly timing belt change, about a $700-800 job ||
|| 2017-02-26 || GIO comprehensive      || $1328 || covered for $19,500 with $850 excess ||
|| 2017-03-22 || NRMA Classic Care      ||  $110 || roadside assistance ||
|| 2017-05-21 || New battery            ||  $250 || replaces original Alfa battery ||
|| 2017-05-21 || New H7 headlight bulbs ||   $95 || price is for a pair, one blew, wanted to ensure matching brightness and colour temp ||
|| 2017-08-18 || 2x new rear tyres      ||  $528 || rear left was unacceptably worn, replaced both sides for evenness, cost covers Pirelli P1 225/40/18, fitting, balancing, disposal ||
|| 2017-08-18 || Replace front brakes   ||  $344.30 || third-party Brembo set, basically the same as OEM but without Alfa branding, cost covers parts and fitting ||
|| 2017-08-18 || Brake disc machining   ||   $66 || discs machined to even the surface and eliminate squealing ||
|| 2018-04-28 || NRMA Classic Care      ||  $110 || roadside assistance ||
|| 2018-05-06 || H7 headlight bulbs     ||  $120 || Only comes as a pair, replaced both so I could try the 4300K Whitevision bulbs, now I have one spare of the old type ||
|| 2018-08-18 || Rego check (failed)    ||   $41 || Epping Motors, failed because rear tyres too worn. I bought those Pirelli P1 Cinturatos last year for my rego check so... ouch XD ||
|| 2018-08-20 || Rego check (passed)    ||   $40 || Jax Tyres Castle Hill, they said the rear tyres are borderline passable ||
|| 2018-10-04 || Routine service        ||  $652 || Platinum Automotive Care, all routine stuff thankfully ||

= On-road costs =

|| 2017-08-18 || CTP with GIO          || $603.71 ||
|| 2017-08-18 || Rego and number plate || $815.57 ||
|| 2018-08-20 || CTP with GIO          || $481.70 ||
|| 2018-08-20 || Rego and number plate || $832.65 ||


= First major service =

Quotation and notes from Platinum Auto Service

 * Air filters, oil filters, brake fluid flush, all every 2yrs
 * Replace front wiper blades and rear refill, every 2-3 yrs
 * Timing belt every 4yrs
 * Water pump replacement
 * Change coolants
 * Tires need replacing
 * Oil leak on PCB valve on top of motor, see if replacement available. Would call it seepage, look at it next service
 * Brake pads okay but could be better fitted

Quoted for $1840

Next interval would be minor, probably rectify the pcb seepage at that time. Next service after 1 year or 10,000km.


= Second service =

Its been uh... 28,000km and 22 months since the last service. Thankfully everything was okay!

 * Oil change and oil filter replaced
 * Flush brake fluid and replace
 * Aircon cabin filter replaced
 * Coolant bottle replaced, was leaking

Noted that rear tyres need replacing, I should get around to that soon.

Unaddressed issues:
 * Engine cover clip is broken, should be a non-issue
 * PCV valve seepage is still present, Jason never suggested needing to do anything about this though
 * The driver-side engine mount is sagging and should be replaced, I opted to skip it this time because it'll be $330 for the replacement part

Next service in 10,000km or 1 year, whichever comes first.